Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 19 | 17 | 12 | 11 | 223 | 1362 | 198 | 209 | 302 | 331 |
Dec 2020 | 30 | 21 | 15 | 15 | 655 | 3248 | 464 | 470 | 646 | 910 |
Nov 2020 | 18 | 16 | 11 | 11 | 341 | 2338 | 324 | 337 | 468 | 550 |
Oct 2020 | 14 | 14 | 10 | 10 | 322 | 1980 | 315 | 317 | 457 | 458 |
Sep 2020 | 22 | 17 | 21 | 10 | 308 | 2619 | 315 | 635 | 518 | 678 |
Aug 2020 | 27 | 20 | 26 | 11 | 345 | 3311 | 358 | 816 | 632 | 853 |
Jul 2020 | 18 | 18 | 16 | 16 | 223 | 1253 | 229 | 236 | 252 | 253 |
Totals | 16111 | 2203 | 3020 | 3275 | 4033 | |||||
Generated by Webalizer Version 2.23 |